Home / TSXV & CSE Top Losers

TSXV & CSE Top Losers

The TSX Venture and CSE mining stocks down most today, updated every minute while the market is open.

Join 30,000+ mining investors on our mailing list. Pre-market, post-market and macro commentary delivered daily.

As of 12:52 p.m. ET. Every row opens the company's channel on CEO.CA.

  1. 1 $ASEAsante Gold Corporation 0.23$1.6M traded -43.9%
  2. 2 $PEXPacific Ridge Exploration Ltd. 0.095$80K traded -24.0%
  3. 3 $PGDCPatagonia Gold Corp. 0.235$77K traded -20.3%
  4. 4 $FANFirst Atlantic Nickel & Cobalt Corp. 0.445$298K traded -18.4%
  5. 5 $BRAUBig Ridge Gold Corp. 0.50$53K traded -15.3%
  6. 6 $PALIPalisades Goldcorp Ltd. 3.46$214K traded -15.0%
  7. 7 $FOXTFox Tungsten Ltd. 0.09$26K traded -14.3%
  8. 8 $SPASpanish Mountain Gold Ltd. 0.207$134K traded -13.5%
  9. 9 $NCAUNewcore Gold Ltd. 0.225$192K traded -13.5%
  10. 10 $NMCNuvau Minerals Inc. 0.39$29K traded -13.3%
  11. 11 $NTHNord Precious Metals Mining Inc. 0.10$43K traded -13.0%
  12. 12 $LTHLithium Ionic Corp. 0.405$36K traded -12.9%
  13. 13 $PRCGPrecore Gold Corp. 0.36$180K traded -12.2%
  14. 14 $AZTAztec Minerals Corp. 0.29$78K traded -12.1%
  15. 15 $CVVCanAlaska Uranium Ltd. 0.22$93K traded -12.0%
  16. 16 $LIBLibertyStream Infrastructure Partners In 0.48$328K traded -11.1%
  17. 17 $KFRKingfisher Metals Corp. 1.05$245K traded -11.0%
  18. 18 $GALGalantas Gold Corporation 0.33$519K traded -10.8%
  19. 19 $INTRIntrepid Metals Corp. 0.59$61K traded -10.6%
  20. 20 $EMOEmerita Resources Corp. 0.17$47K traded -10.5%
  21. 21 $PHNMPhenom Resources Corp. 0.26$28K traded -10.3%
  22. 22 $LGLahontan Gold Corp. 0.22$207K traded -10.2%
  23. 23 $FREDFredonia Mining Inc. 0.40$126K traded -10.1%
  24. 24 $DEFNDefense Metals Corp. 0.09$45K traded -10.0%
  25. 25 $SURGSurge Copper Corp. 0.325$559K traded -9.7%

TSX Venture and CSE mining companies down most today, from CEO.CA's losers list, among those trading at 5 cents or more with at least $25,000 changing hands. The list comes from CEO.CA, which is owned by EarthLabs Inc., as is this site. Prices may be delayed. Nothing here is investment advice.